BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 646


FistName T
LastName HALL
Adults 2
Children 0
ZipCode 33510
DayColor Blue
Contacted
DateContacted 5/29/2026 9:05:05 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/12/2026 Friday 6/12/2026 8:44:41 AM BorNameTaker
6/5/2026 Friday 6/5/2026 10:45:32 AM BorNameTaker
5/29/2026 Friday 5/29/2026 9:04:34 AM BorNameTaker
5/20/2026 Wednesday 5/20/2026 8:56:17 AM BorNameTaker
5/15/2026 Friday 5/15/2026 8:47:40 AM BorNameTaker
5/13/2026 Wednesday 5/13/2026 9:16:14 AM BorNameTaker
5/8/2026 Friday 5/8/2026 9:02:03 AM BorNameTaker
5/6/2026 Wednesday 5/6/2026 8:51:17 AM BorNameTaker
4/29/2026 Wednesday 4/29/2026 9:50:59 AM BorNameTaker
4/24/2026 Friday 4/24/2026 8:29:46 AM BorNameTaker
4/22/2026 Wednesday 4/22/2026 8:36:15 AM BorNameTaker
4/17/2026 Friday 4/17/2026 9:26:20 AM BorNameTaker
4/15/2026 Wednesday 4/15/2026 9:01:59 AM BorNameTaker
4/3/2026 Friday 4/3/2026 8:36:39 AM BorNameTaker
4/1/2026 Wednesday 4/1/2026 8:44:16 AM BorNameTaker
3/30/2026 Monday 3/30/2026 10:39:00 AM BorNameTaker
3/27/2026 Friday 3/27/2026 10:13:22 AM BorNameTaker
3/25/2026 Wednesday 3/25/2026 10:04:15 AM BorNameTaker
3/18/2026 Wednesday 3/18/2026 4:10:12 PM BorNameTaker
3/11/2026 Wednesday 3/11/2026 12:00:00 AM Migration
2/27/2026 Friday 2/27/2026 12:00:00 AM Migration
2/25/2026 Wednesday 2/25/2026 12:00:00 AM Migration
2/13/2026 Friday 2/13/2026 12:00:00 AM Migration
2/6/2026 Friday 2/6/2026 12:00:00 AM Migration
2/5/2026 Thursday 2/5/2026 12:00:00 AM Migration
2/2/2026 Monday 2/2/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy