BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 904


FistName KIM
LastName BROWN
Adults 2
Children 1
ZipCode 33511
DayColor Volunteer
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
3/25/2026 Wednesday 3/25/2026 10:53:30 AM BorNameTaker
3/23/2026 Monday 3/23/2026 10:30:33 AM BorNameTaker
3/20/2026 Friday 3/20/2026 10:08:49 AM BorNameTaker
3/18/2026 Wednesday 3/18/2026 4:20:58 PM BorNameTaker
3/16/2026 Monday 3/16/2026 10:04:40 AM BorNameTaker
3/13/2026 Friday 3/13/2026 10:22:24 AM BorNameTaker
3/11/2026 Wednesday 3/11/2026 12:00:00 AM Migration
3/9/2026 Monday 3/9/2026 12:00:00 AM Migration
3/4/2026 Wednesday 3/4/2026 12:00:00 AM Migration
3/2/2026 Monday 3/2/2026 12:00:00 AM Migration
2/27/2026 Friday 2/27/2026 12:00:00 AM Migration
2/25/2026 Wednesday 2/25/2026 12:00:00 AM Migration
2/23/2026 Monday 2/23/2026 12:00:00 AM Migration
2/20/2026 Friday 2/20/2026 12:00:00 AM Migration
2/13/2026 Friday 2/13/2026 12:00:00 AM Migration
2/11/2026 Wednesday 2/11/2026 12:00:00 AM Migration
2/6/2026 Friday 2/6/2026 12:00:00 AM Migration
2/2/2026 Monday 2/2/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy