BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 909


FistName NORMA
LastName ESPINOSA
Adults 2
Children 2
ZipCode 33511
DayColor Volunteer
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
3/13/2026 Friday 3/13/2026 10:23:40 AM BorNameTaker
3/9/2026 Monday 3/9/2026 12:00:00 AM Migration
3/6/2026 Friday 3/6/2026 12:00:00 AM Migration
3/5/2026 Thursday 3/5/2026 12:00:00 AM Migration
2/27/2026 Friday 2/27/2026 12:00:00 AM Migration
2/12/2026 Thursday 2/12/2026 12:00:00 AM Migration
2/11/2026 Wednesday 2/11/2026 12:00:00 AM Migration
2/9/2026 Monday 2/9/2026 12:00:00 AM Migration
2/6/2026 Friday 2/6/2026 12:00:00 AM Migration
2/5/2026 Thursday 2/5/2026 12:00:00 AM Migration
2/2/2026 Monday 2/2/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy