BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 913


FistName PASTORA
LastName ROSSANA
Adults 2
Children 1
ZipCode 33511
DayColor Volunteer
Contacted
DateContacted 1/1/0001 12:00:00 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/11/2026 Thursday 6/11/2026 10:26:36 AM BorNameTaker
6/4/2026 Thursday 6/4/2026 10:16:40 AM BorNameTaker
5/28/2026 Thursday 5/28/2026 10:28:15 AM BorNameTaker
5/21/2026 Thursday 5/21/2026 10:27:29 AM BorNameTaker
5/14/2026 Thursday 5/14/2026 10:07:32 AM BorNameTaker
5/7/2026 Thursday 5/7/2026 10:22:59 AM BorNameTaker
4/30/2026 Thursday 4/30/2026 10:07:32 AM BorNameTaker
4/23/2026 Thursday 4/23/2026 9:08:14 AM BorNameTaker
4/16/2026 Thursday 4/16/2026 10:11:44 AM BorNameTaker
4/9/2026 Thursday 4/9/2026 10:27:15 AM BorNameTaker
4/2/2026 Thursday 4/2/2026 10:36:45 AM BorNameTaker
3/26/2026 Thursday 3/26/2026 10:20:48 AM BorNameTaker
3/20/2026 Friday 3/20/2026 10:50:09 AM BorNameTaker
3/19/2026 Thursday 3/19/2026 10:27:11 AM BorNameTaker
3/12/2026 Thursday 3/12/2026 5:45:03 PM BorNameTaker
3/5/2026 Thursday 3/5/2026 12:00:00 AM Migration
2/26/2026 Thursday 2/26/2026 12:00:00 AM Migration
2/19/2026 Thursday 2/19/2026 12:00:00 AM Migration
2/12/2026 Thursday 2/12/2026 12:00:00 AM Migration
2/5/2026 Thursday 2/5/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy