BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 913


FistName PASTORA
LastName ROSSANA
Adults 2
Children 1
ZipCode 33511
DayColor Volunteer
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
3/26/2026 Thursday 3/26/2026 10:20:48 AM BorNameTaker
3/20/2026 Friday 3/20/2026 10:50:09 AM BorNameTaker
3/19/2026 Thursday 3/19/2026 10:27:11 AM BorNameTaker
3/12/2026 Thursday 3/12/2026 5:45:03 PM BorNameTaker
3/5/2026 Thursday 3/5/2026 12:00:00 AM Migration
2/26/2026 Thursday 2/26/2026 12:00:00 AM Migration
2/19/2026 Thursday 2/19/2026 12:00:00 AM Migration
2/12/2026 Thursday 2/12/2026 12:00:00 AM Migration
2/5/2026 Thursday 2/5/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy