BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 177


FistName LISANDRA
LastName GONZALES
Adults 2
Children 2
ZipCode 33511
DayColor Red
Contacted
DateContacted 1/1/0001 12:00:00 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
4/23/2026 Thursday 4/23/2026 9:55:29 AM BorNameTaker
4/20/2026 Monday 4/20/2026 9:35:59 AM BorNameTaker
4/16/2026 Thursday 4/16/2026 9:04:02 AM BorNameTaker
4/9/2026 Thursday 4/9/2026 8:57:52 AM BorNameTaker
3/26/2026 Thursday 3/26/2026 1:46:37 PM BorNameTaker
3/23/2026 Monday 3/23/2026 9:36:25 AM BorNameTaker
3/19/2026 Thursday 3/19/2026 9:22:38 AM BorNameTaker
3/16/2026 Monday 3/16/2026 9:49:24 AM BorNameTaker
3/2/2026 Monday 3/2/2026 12:00:00 AM Migration
2/4/2026 Wednesday 2/4/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy