BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 419


FistName ANDREA
LastName BERRYHILL
Adults 2
Children 3
ZipCode 33511
DayColor Yellow
Contacted
DateContacted 5/21/2026 10:09:15 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/18/2026 Thursday 6/18/2026 10:44:17 AM BorNameTaker
6/11/2026 Thursday 6/11/2026 10:24:10 AM BorNameTaker
6/4/2026 Thursday 6/4/2026 10:05:05 AM BorNameTaker
5/21/2026 Thursday 5/21/2026 10:09:15 AM BorNameTaker
5/14/2026 Thursday 5/14/2026 10:05:41 AM BorNameTaker
5/7/2026 Thursday 5/7/2026 10:21:04 AM BorNameTaker
4/23/2026 Thursday 4/23/2026 10:10:52 AM BorNameTaker
4/16/2026 Thursday 4/16/2026 9:10:04 AM BorNameTaker
4/9/2026 Thursday 4/9/2026 10:23:05 AM BorNameTaker
4/2/2026 Thursday 4/2/2026 10:05:02 AM BorNameTaker
3/30/2026 Monday 3/30/2026 8:53:24 AM BorNameTaker
3/26/2026 Thursday 3/26/2026 1:49:01 PM BorNameTaker
3/5/2026 Thursday 3/5/2026 12:00:00 AM Migration
2/19/2026 Thursday 2/19/2026 12:00:00 AM Migration
2/12/2026 Thursday 2/12/2026 12:00:00 AM Migration
2/4/2026 Wednesday 2/4/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy