BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 576


FistName JAIRO
LastName CAMPOS
Adults 1
Children 0
ZipCode 33567
DayColor Blue
Contacted
DateContacted 5/22/2026 8:33:54 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/19/2026 Friday 6/19/2026 8:58:24 AM BorNameTaker
5/29/2026 Friday 5/29/2026 8:16:47 AM BorNameTaker
5/22/2026 Friday 5/22/2026 8:33:54 AM BorNameTaker
5/13/2026 Wednesday 5/13/2026 8:34:55 AM BorNameTaker
5/8/2026 Friday 5/8/2026 8:55:30 AM BorNameTaker
4/24/2026 Friday 4/24/2026 9:15:01 AM BorNameTaker
4/22/2026 Wednesday 4/22/2026 9:36:01 AM BorNameTaker
4/17/2026 Friday 4/17/2026 9:01:54 AM BorNameTaker
4/1/2026 Wednesday 4/1/2026 9:54:24 AM BorNameTaker
2/4/2026 Wednesday 2/4/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy