BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 441


FistName FREDDIE
LastName CORA
Adults 2
Children 3
ZipCode 33594
DayColor Yellow
Contacted
DateContacted 6/1/2026 9:29:07 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/18/2026 Thursday 6/18/2026 9:04:03 AM BorNameTaker
6/4/2026 Thursday 6/4/2026 9:29:43 AM BorNameTaker
6/1/2026 Monday 6/1/2026 9:28:10 AM BorNameTaker
4/9/2026 Thursday 4/9/2026 9:04:56 AM BorNameTaker
4/6/2026 Monday 4/6/2026 9:22:40 AM BorNameTaker
4/2/2026 Thursday 4/2/2026 9:08:29 AM BorNameTaker
3/30/2026 Monday 3/30/2026 9:07:01 AM BorNameTaker
3/26/2026 Thursday 3/26/2026 1:48:21 PM BorNameTaker
3/19/2026 Thursday 3/19/2026 10:49:10 AM BorNameTaker
2/19/2026 Thursday 2/19/2026 12:00:00 AM Migration
2/16/2026 Monday 2/16/2026 12:00:00 AM Migration
2/9/2026 Monday 2/9/2026 12:00:00 AM Migration
2/4/2026 Wednesday 2/4/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy