BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 409


FistName NENUCHKA
LastName PLAZA
Adults 4
Children 2
ZipCode 33584
DayColor Yellow
Contacted
DateContacted 5/21/2026 9:08:47 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/11/2026 Thursday 6/11/2026 9:25:46 AM BorNameTaker
6/4/2026 Thursday 6/4/2026 9:18:33 AM BorNameTaker
5/28/2026 Thursday 5/28/2026 9:14:19 AM BorNameTaker
5/21/2026 Thursday 5/21/2026 9:08:47 AM BorNameTaker
5/18/2026 Monday 5/18/2026 9:08:05 AM BorNameTaker
5/14/2026 Thursday 5/14/2026 9:19:34 AM BorNameTaker
5/11/2026 Monday 5/11/2026 9:10:19 AM BorNameTaker
5/7/2026 Thursday 5/7/2026 9:13:41 AM BorNameTaker
5/4/2026 Monday 5/4/2026 9:03:34 AM BorNameTaker
4/30/2026 Thursday 4/30/2026 9:03:55 AM BorNameTaker
4/27/2026 Monday 4/27/2026 9:05:32 AM BorNameTaker
4/23/2026 Thursday 4/23/2026 9:03:04 AM BorNameTaker
4/16/2026 Thursday 4/16/2026 9:07:27 AM BorNameTaker
4/9/2026 Thursday 4/9/2026 9:11:26 AM BorNameTaker
4/6/2026 Monday 4/6/2026 9:04:11 AM BorNameTaker
4/2/2026 Thursday 4/2/2026 9:22:25 AM BorNameTaker
3/30/2026 Monday 3/30/2026 9:29:34 AM BorNameTaker
3/26/2026 Thursday 3/26/2026 1:41:26 PM BorNameTaker
3/19/2026 Thursday 3/19/2026 9:42:01 AM BorNameTaker
3/12/2026 Thursday 3/12/2026 5:30:58 PM BorNameTaker
2/19/2026 Thursday 2/19/2026 12:00:00 AM Migration
2/12/2026 Thursday 2/12/2026 12:00:00 AM Migration
2/5/2026 Thursday 2/5/2026 12:00:00 AM Migration
2/4/2026 Wednesday 2/4/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy