BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 30


FistName MARIA
LastName PANTOJA
Adults 4
Children 3
ZipCode 33510
DayColor Green
Contacted
DateContacted 5/27/2026 8:51:42 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/23/2026 Tuesday 6/23/2026 12:45:38 PM BorNameTaker
5/27/2026 Wednesday 5/27/2026 8:51:09 AM BorNameTaker
5/8/2026 Friday 5/8/2026 8:36:28 AM BorNameTaker
5/1/2026 Friday 5/1/2026 8:45:53 AM BorNameTaker
4/29/2026 Wednesday 4/29/2026 9:47:14 AM BorNameTaker
4/22/2026 Wednesday 4/22/2026 8:58:30 AM BorNameTaker
4/17/2026 Friday 4/17/2026 8:43:04 AM BorNameTaker
4/10/2026 Friday 4/10/2026 8:46:21 AM BorNameTaker
4/8/2026 Wednesday 4/8/2026 8:34:49 AM BorNameTaker
4/1/2026 Wednesday 4/1/2026 8:55:46 AM BorNameTaker
3/27/2026 Friday 3/27/2026 8:44:27 AM BorNameTaker
3/25/2026 Wednesday 3/25/2026 8:49:23 AM BorNameTaker
3/20/2026 Friday 3/20/2026 9:32:18 AM BorNameTaker
3/18/2026 Wednesday 3/18/2026 4:16:38 PM BorNameTaker
3/13/2026 Friday 3/13/2026 8:39:41 AM BorNameTaker
3/11/2026 Wednesday 3/11/2026 12:00:00 AM Migration
3/6/2026 Friday 3/6/2026 12:00:00 AM Migration
2/27/2026 Friday 2/27/2026 12:00:00 AM Migration
2/25/2026 Wednesday 2/25/2026 12:00:00 AM Migration
2/18/2026 Wednesday 2/18/2026 12:00:00 AM Migration
2/11/2026 Wednesday 2/11/2026 12:00:00 AM Migration
2/6/2026 Friday 2/6/2026 12:00:00 AM Migration
2/5/2026 Thursday 2/5/2026 12:00:00 AM Migration
2/2/2026 Monday 2/2/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy