BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 225


FistName CHARITY
LastName LOVE
Adults 3
Children 7
ZipCode 3594
DayColor Red
Contacted
DateContacted 1/1/0001 12:00:00 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/22/2026 Monday 6/22/2026 10:20:35 AM BorNameTaker
6/8/2026 Monday 6/8/2026 10:17:54 AM BorNameTaker
5/14/2026 Thursday 5/14/2026 9:24:38 AM BorNameTaker
5/7/2026 Thursday 5/7/2026 9:10:57 AM BorNameTaker
4/30/2026 Thursday 4/30/2026 11:11:39 AM BorNameTaker
4/23/2026 Thursday 4/23/2026 9:46:11 AM BorNameTaker
4/2/2026 Thursday 4/2/2026 9:27:16 AM BorNameTaker
3/30/2026 Monday 3/30/2026 9:35:06 AM BorNameTaker
3/23/2026 Monday 3/23/2026 9:32:27 AM BorNameTaker
3/16/2026 Monday 3/16/2026 9:32:31 AM BorNameTaker
2/23/2026 Monday 2/23/2026 12:00:00 AM Migration
2/19/2026 Thursday 2/19/2026 12:00:00 AM Migration
2/12/2026 Thursday 2/12/2026 12:00:00 AM Migration
2/5/2026 Thursday 2/5/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy