BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 195


FistName DORA
LastName EVERINGHAM
Adults 2
Children 0
ZipCode 33510
DayColor Red
Contacted
DateContacted 6/22/2026 9:02:24 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/22/2026 Monday 6/22/2026 9:01:31 AM BorNameTaker
6/15/2026 Monday 6/15/2026 11:39:57 AM BorNameTaker
5/18/2026 Monday 5/18/2026 9:12:00 AM BorNameTaker
4/6/2026 Monday 4/6/2026 8:45:58 AM BorNameTaker
3/23/2026 Monday 3/23/2026 8:57:53 AM BorNameTaker
3/12/2026 Thursday 3/12/2026 5:29:53 PM BorNameTaker
2/23/2026 Monday 2/23/2026 12:00:00 AM Migration
2/16/2026 Monday 2/16/2026 12:00:00 AM Migration
2/12/2026 Thursday 2/12/2026 12:00:00 AM Migration
2/9/2026 Monday 2/9/2026 12:00:00 AM Migration
2/5/2026 Thursday 2/5/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy