BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 688


FistName NINA
LastName WILLIAMS
Adults 1
Children 4
ZipCode 33510
DayColor Blue
Contacted
DateContacted 5/22/2026 10:28:43 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
5/22/2026 Friday 5/22/2026 10:28:43 AM BorNameTaker
5/15/2026 Friday 5/15/2026 9:51:58 AM BorNameTaker
5/13/2026 Wednesday 5/13/2026 8:39:49 AM BorNameTaker
5/8/2026 Friday 5/8/2026 9:21:10 AM BorNameTaker
5/6/2026 Wednesday 5/6/2026 8:46:29 AM BorNameTaker
4/10/2026 Friday 4/10/2026 9:00:43 AM BorNameTaker
4/1/2026 Wednesday 4/1/2026 8:50:06 AM BorNameTaker
3/11/2026 Wednesday 3/11/2026 12:00:00 AM Migration
2/18/2026 Wednesday 2/18/2026 12:00:00 AM Migration
2/5/2026 Thursday 2/5/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy