BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 508


FistName SUZI
LastName GRAHAM
Adults 2
Children 1
ZipCode 33511
DayColor Blue
Contacted
DateContacted 5/22/2026 9:43:26 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/19/2026 Friday 6/19/2026 9:18:40 AM BorNameTaker
6/12/2026 Friday 6/12/2026 9:09:34 AM BorNameTaker
6/5/2026 Friday 6/5/2026 9:02:06 AM BorNameTaker
5/29/2026 Friday 5/29/2026 10:32:55 AM BorNameTaker
5/22/2026 Friday 5/22/2026 9:43:26 AM BorNameTaker
5/15/2026 Friday 5/15/2026 10:09:36 AM BorNameTaker
5/8/2026 Friday 5/8/2026 10:46:02 AM BorNameTaker
5/1/2026 Friday 5/1/2026 10:30:37 AM BorNameTaker
4/24/2026 Friday 4/24/2026 10:35:28 AM BorNameTaker
4/17/2026 Friday 4/17/2026 10:31:41 AM BorNameTaker
4/10/2026 Friday 4/10/2026 9:20:42 AM BorNameTaker
4/3/2026 Friday 4/3/2026 8:36:51 AM BorNameTaker
4/1/2026 Wednesday 4/1/2026 8:54:39 AM BorNameTaker
3/27/2026 Friday 3/27/2026 10:17:40 AM BorNameTaker
3/20/2026 Friday 3/20/2026 9:46:09 AM BorNameTaker
3/13/2026 Friday 3/13/2026 10:34:09 AM BorNameTaker
3/6/2026 Friday 3/6/2026 12:00:00 AM Migration
2/27/2026 Friday 2/27/2026 12:00:00 AM Migration
2/25/2026 Wednesday 2/25/2026 12:00:00 AM Migration
2/6/2026 Friday 2/6/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy