BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 532


FistName SONIA
LastName MENDOSA
Adults 1
Children 0
ZipCode 33511
DayColor Blue
Contacted
DateContacted 5/22/2026 9:24:29 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/19/2026 Friday 6/19/2026 8:57:51 AM BorNameTaker
5/29/2026 Friday 5/29/2026 9:08:40 AM BorNameTaker
5/22/2026 Friday 5/22/2026 9:24:29 AM BorNameTaker
5/15/2026 Friday 5/15/2026 9:30:50 AM BorNameTaker
5/8/2026 Friday 5/8/2026 9:24:12 AM BorNameTaker
5/1/2026 Friday 5/1/2026 9:32:27 AM BorNameTaker
4/24/2026 Friday 4/24/2026 9:54:53 AM BorNameTaker
4/17/2026 Friday 4/17/2026 9:35:38 AM BorNameTaker
3/27/2026 Friday 3/27/2026 10:36:16 AM BorNameTaker
3/20/2026 Friday 3/20/2026 9:45:11 AM BorNameTaker
3/6/2026 Friday 3/6/2026 12:00:00 AM Migration
2/25/2026 Wednesday 2/25/2026 12:00:00 AM Migration
2/20/2026 Friday 2/20/2026 12:00:00 AM Migration
2/13/2026 Friday 2/13/2026 12:00:00 AM Migration
2/6/2026 Friday 2/6/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy