BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 298


FistName MORAYO
LastName ALAWAL
Adults 2
Children 2
ZipCode 33594
DayColor Green
Contacted
DateContacted 1/1/0001 12:00:00 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/19/2026 Friday 6/19/2026 9:50:54 AM BorNameTaker
5/15/2026 Friday 5/15/2026 9:39:07 AM BorNameTaker
5/8/2026 Friday 5/8/2026 9:46:53 AM BorNameTaker
5/6/2026 Wednesday 5/6/2026 9:49:52 AM BorNameTaker
4/29/2026 Wednesday 4/29/2026 9:56:23 AM BorNameTaker
4/22/2026 Wednesday 4/22/2026 9:35:16 AM BorNameTaker
4/17/2026 Friday 4/17/2026 9:40:33 AM BorNameTaker
4/8/2026 Wednesday 4/8/2026 9:59:21 AM BorNameTaker
4/1/2026 Wednesday 4/1/2026 9:44:39 AM BorNameTaker
3/27/2026 Friday 3/27/2026 10:16:58 AM BorNameTaker
3/20/2026 Friday 3/20/2026 9:03:40 AM BorNameTaker
3/6/2026 Friday 3/6/2026 12:00:00 AM Migration
2/13/2026 Friday 2/13/2026 12:00:00 AM Migration
2/6/2026 Friday 2/6/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy