BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 509


FistName AUGUSTINA
LastName LEON
Adults 2
Children 2
ZipCode 33511
DayColor Yellow
Contacted
DateContacted 5/28/2026 8:54:17 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/4/2026 Thursday 6/4/2026 8:56:25 AM BorNameTaker
5/28/2026 Thursday 5/28/2026 8:53:45 AM BorNameTaker
5/21/2026 Thursday 5/21/2026 8:52:10 AM BorNameTaker
5/14/2026 Thursday 5/14/2026 8:46:11 AM BorNameTaker
5/11/2026 Monday 5/11/2026 8:43:46 AM BorNameTaker
5/7/2026 Thursday 5/7/2026 9:01:34 AM BorNameTaker
5/4/2026 Monday 5/4/2026 8:56:34 AM BorNameTaker
4/23/2026 Thursday 4/23/2026 9:09:27 AM BorNameTaker
4/13/2026 Monday 4/13/2026 9:44:52 AM BorNameTaker
4/2/2026 Thursday 4/2/2026 9:09:57 AM BorNameTaker
3/30/2026 Monday 3/30/2026 9:42:53 AM BorNameTaker
3/23/2026 Monday 3/23/2026 9:33:19 AM BorNameTaker
3/16/2026 Monday 3/16/2026 9:36:36 AM BorNameTaker
3/9/2026 Monday 3/9/2026 12:00:00 AM Migration
2/6/2026 Friday 2/6/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy