BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 697


FirstName CARLOS
LastName BENTORA
Adults 2
Children 2
ZipCode 33527
DayColor Yellow
Contacted
DateContacted 7/2/2026 9:37:28 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
10/16/2026 Friday 10/16/2026 12:13:00 PM BorNameTaker
10/15/2026 Thursday 10/15/2026 9:23:45 AM BorNameTaker
10/8/2026 Thursday 10/8/2026 9:13:23 AM BorNameTaker
9/17/2026 Thursday 9/17/2026 9:35:15 AM BorNameTaker
9/10/2026 Thursday 9/10/2026 9:00:23 AM BorNameTaker
9/3/2026 Thursday 9/3/2026 9:18:07 AM BorNameTaker
8/27/2026 Thursday 8/27/2026 9:16:39 AM BorNameTaker
8/20/2026 Thursday 8/20/2026 9:28:22 AM BorNameTaker
8/13/2026 Thursday 8/13/2026 9:11:55 AM BorNameTaker
8/6/2026 Thursday 8/6/2026 12:18:59 PM BorNameTaker
7/30/2026 Thursday 7/30/2026 9:14:48 AM BorNameTaker
7/23/2026 Thursday 7/23/2026 9:17:14 AM BorNameTaker
7/2/2026 Thursday 7/2/2026 9:37:40 AM BorNameTaker
6/8/2026 Monday 6/8/2026 9:25:47 AM BorNameTaker
6/4/2026 Thursday 6/4/2026 9:47:57 AM BorNameTaker
5/25/2026 Monday 5/25/2026 9:50:40 AM BorNameTaker
3/19/2026 Thursday 3/19/2026 9:16:10 AM BorNameTaker
2/6/2026 Friday 2/6/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy