BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 284


FistName BRENDA
LastName GIDEON
Adults 2
Children 4
ZipCode 33584
DayColor Green
Contacted
DateContacted 1/1/0001 12:00:00 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
5/15/2026 Friday 5/15/2026 8:44:39 AM BorNameTaker
4/15/2026 Wednesday 4/15/2026 9:55:58 AM BorNameTaker
4/10/2026 Friday 4/10/2026 8:38:59 AM BorNameTaker
4/3/2026 Friday 4/3/2026 9:59:10 AM BorNameTaker
3/27/2026 Friday 3/27/2026 8:24:04 AM BorNameTaker
3/13/2026 Friday 3/13/2026 9:03:46 AM BorNameTaker
3/11/2026 Wednesday 3/11/2026 12:00:00 AM Migration
3/6/2026 Friday 3/6/2026 12:00:00 AM Migration
3/4/2026 Wednesday 3/4/2026 12:00:00 AM Migration
2/27/2026 Friday 2/27/2026 12:00:00 AM Migration
2/18/2026 Wednesday 2/18/2026 12:00:00 AM Migration
2/13/2026 Friday 2/13/2026 12:00:00 AM Migration
2/11/2026 Wednesday 2/11/2026 12:00:00 AM Migration
2/6/2026 Friday 2/6/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy