BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 250


FistName BRUCE
LastName GOFORTH
Adults 2
Children 0
ZipCode 33511
DayColor Green
Contacted
DateContacted 5/27/2026 8:47:48 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/17/2026 Wednesday 6/17/2026 10:44:05 AM BorNameTaker
6/10/2026 Wednesday 6/10/2026 9:38:37 AM BorNameTaker
6/3/2026 Wednesday 6/3/2026 9:18:43 AM BorNameTaker
5/27/2026 Wednesday 5/27/2026 8:47:40 AM BorNameTaker
5/20/2026 Wednesday 5/20/2026 8:42:41 AM BorNameTaker
5/15/2026 Friday 5/15/2026 9:11:42 AM BorNameTaker
5/13/2026 Wednesday 5/13/2026 9:32:58 AM BorNameTaker
5/8/2026 Friday 5/8/2026 9:04:36 AM BorNameTaker
5/6/2026 Wednesday 5/6/2026 9:18:42 AM BorNameTaker
5/1/2026 Friday 5/1/2026 8:59:55 AM BorNameTaker
4/29/2026 Wednesday 4/29/2026 9:37:30 AM BorNameTaker
4/24/2026 Friday 4/24/2026 10:01:04 AM BorNameTaker
4/22/2026 Wednesday 4/22/2026 8:37:34 AM BorNameTaker
4/17/2026 Friday 4/17/2026 8:44:54 AM BorNameTaker
4/15/2026 Wednesday 4/15/2026 9:21:03 AM BorNameTaker
4/10/2026 Friday 4/10/2026 9:07:47 AM BorNameTaker
4/8/2026 Wednesday 4/8/2026 8:49:25 AM BorNameTaker
4/1/2026 Wednesday 4/1/2026 9:20:35 AM BorNameTaker
3/27/2026 Friday 3/27/2026 10:18:42 AM BorNameTaker
3/25/2026 Wednesday 3/25/2026 9:01:31 AM BorNameTaker
3/20/2026 Friday 3/20/2026 9:00:04 AM BorNameTaker
3/11/2026 Wednesday 3/11/2026 12:00:00 AM Migration
3/4/2026 Wednesday 3/4/2026 12:00:00 AM Migration
2/27/2026 Friday 2/27/2026 12:00:00 AM Migration
2/25/2026 Wednesday 2/25/2026 12:00:00 AM Migration
2/18/2026 Wednesday 2/18/2026 12:00:00 AM Migration
2/9/2026 Monday 2/9/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy