BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 262


FistName JASON
LastName MORRIS
Adults 1
Children 0
ZipCode 33511
DayColor Green
Contacted
DateContacted 5/27/2026 8:22:23 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/17/2026 Wednesday 6/17/2026 10:42:15 AM BorNameTaker
6/10/2026 Wednesday 6/10/2026 8:26:22 AM BorNameTaker
6/3/2026 Wednesday 6/3/2026 8:23:35 AM BorNameTaker
5/27/2026 Wednesday 5/27/2026 8:22:15 AM BorNameTaker
5/20/2026 Wednesday 5/20/2026 9:48:33 AM BorNameTaker
5/13/2026 Wednesday 5/13/2026 9:32:37 AM BorNameTaker
5/6/2026 Wednesday 5/6/2026 8:53:54 AM BorNameTaker
5/1/2026 Friday 5/1/2026 8:48:51 AM BorNameTaker
4/29/2026 Wednesday 4/29/2026 9:39:40 AM BorNameTaker
3/25/2026 Wednesday 3/25/2026 10:02:46 AM BorNameTaker
3/18/2026 Wednesday 3/18/2026 4:07:48 PM BorNameTaker
3/11/2026 Wednesday 3/11/2026 12:00:00 AM Migration
3/4/2026 Wednesday 3/4/2026 12:00:00 AM Migration
2/25/2026 Wednesday 2/25/2026 12:00:00 AM Migration
2/18/2026 Wednesday 2/18/2026 12:00:00 AM Migration
2/11/2026 Wednesday 2/11/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy