BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 318


FistName MARELENA
LastName RIO
Adults 4
Children 1
ZipCode 33511
DayColor Green
Contacted
DateContacted 5/27/2026 8:20:48 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/17/2026 Wednesday 6/17/2026 10:40:58 AM BorNameTaker
6/10/2026 Wednesday 6/10/2026 8:26:13 AM BorNameTaker
6/3/2026 Wednesday 6/3/2026 8:25:33 AM BorNameTaker
5/27/2026 Wednesday 5/27/2026 8:20:10 AM BorNameTaker
4/8/2026 Wednesday 4/8/2026 9:08:07 AM BorNameTaker
4/1/2026 Wednesday 4/1/2026 10:06:24 AM BorNameTaker
3/27/2026 Friday 3/27/2026 8:35:37 AM BorNameTaker
3/6/2026 Friday 3/6/2026 12:00:00 AM Migration
2/27/2026 Friday 2/27/2026 12:00:00 AM Migration
2/20/2026 Friday 2/20/2026 12:00:00 AM Migration
2/18/2026 Wednesday 2/18/2026 12:00:00 AM Migration
2/13/2026 Friday 2/13/2026 12:00:00 AM Migration
2/11/2026 Wednesday 2/11/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy