BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 404


FistName ALEX
LastName CAMPOS
Adults 3
Children 3
ZipCode 33510
DayColor Green
Contacted
DateContacted 5/22/2026 9:54:43 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/3/2026 Wednesday 6/3/2026 9:51:41 AM BorNameTaker
5/22/2026 Friday 5/22/2026 9:54:21 AM BorNameTaker
5/8/2026 Friday 5/8/2026 10:04:59 AM BorNameTaker
4/29/2026 Wednesday 4/29/2026 10:05:48 AM BorNameTaker
4/24/2026 Friday 4/24/2026 9:22:55 AM BorNameTaker
4/22/2026 Wednesday 4/22/2026 10:19:30 AM BorNameTaker
4/15/2026 Wednesday 4/15/2026 9:41:52 AM BorNameTaker
4/10/2026 Friday 4/10/2026 9:13:11 AM BorNameTaker
4/8/2026 Wednesday 4/8/2026 10:19:53 AM BorNameTaker
3/25/2026 Wednesday 3/25/2026 10:17:21 AM BorNameTaker
3/18/2026 Wednesday 3/18/2026 4:19:22 PM BorNameTaker
3/11/2026 Wednesday 3/11/2026 12:00:00 AM Migration
3/9/2026 Monday 3/9/2026 12:00:00 AM Migration
3/6/2026 Friday 3/6/2026 12:00:00 AM Migration
3/4/2026 Wednesday 3/4/2026 12:00:00 AM Migration
2/27/2026 Friday 2/27/2026 12:00:00 AM Migration
2/20/2026 Friday 2/20/2026 12:00:00 AM Migration
2/13/2026 Friday 2/13/2026 12:00:00 AM Migration
2/11/2026 Wednesday 2/11/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy