BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 551


FistName BRIANNA
LastName CLEM
Adults 2
Children 3
ZipCode 33584
DayColor Yellow
Contacted
DateContacted 5/25/2026 9:48:58 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/18/2026 Thursday 6/18/2026 9:15:42 AM BorNameTaker
5/25/2026 Monday 5/25/2026 9:48:58 AM BorNameTaker
5/14/2026 Thursday 5/14/2026 9:31:31 AM BorNameTaker
4/20/2026 Monday 4/20/2026 10:40:01 AM BorNameTaker
4/16/2026 Thursday 4/16/2026 8:54:03 AM BorNameTaker
4/13/2026 Monday 4/13/2026 9:16:24 AM BorNameTaker
4/6/2026 Monday 4/6/2026 9:30:16 AM BorNameTaker
4/2/2026 Thursday 4/2/2026 9:26:33 AM BorNameTaker
3/30/2026 Monday 3/30/2026 9:09:34 AM BorNameTaker
3/19/2026 Thursday 3/19/2026 9:19:20 AM BorNameTaker
3/16/2026 Monday 3/16/2026 9:28:31 AM BorNameTaker
3/9/2026 Monday 3/9/2026 12:00:00 AM Migration
3/2/2026 Monday 3/2/2026 12:00:00 AM Migration
2/16/2026 Monday 2/16/2026 12:00:00 AM Migration
2/12/2026 Thursday 2/12/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy