BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 347


FistName CAROL
LastName CHEW
Adults 1
Children 0
ZipCode 33510
DayColor Red
Contacted
DateContacted 5/25/2026 8:53:42 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/22/2026 Monday 6/22/2026 8:54:32 AM BorNameTaker
5/25/2026 Monday 5/25/2026 8:53:26 AM BorNameTaker
5/18/2026 Monday 5/18/2026 8:53:27 AM BorNameTaker
5/7/2026 Thursday 5/7/2026 9:13:07 AM BorNameTaker
4/27/2026 Monday 4/27/2026 9:04:44 AM BorNameTaker
4/23/2026 Thursday 4/23/2026 9:08:54 AM BorNameTaker
4/9/2026 Thursday 4/9/2026 9:07:37 AM BorNameTaker
4/2/2026 Thursday 4/2/2026 9:13:14 AM BorNameTaker
3/23/2026 Monday 3/23/2026 9:33:37 AM BorNameTaker
3/19/2026 Thursday 3/19/2026 9:00:46 AM BorNameTaker
2/19/2026 Thursday 2/19/2026 12:00:00 AM Migration
2/12/2026 Thursday 2/12/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy