BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 770


FirstName FRANK
LastName TORRES
Adults 2
Children 1
ZipCode 33578
DayColor Green
Contacted
DateContacted 7/24/2026 10:47:35 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
8/7/2026 Friday 8/7/2026 10:52:36 AM BorNameTaker
7/31/2026 Friday 7/31/2026 11:55:54 AM BorNameTaker
7/24/2026 Friday 7/24/2026 10:47:48 AM BorNameTaker
7/15/2026 Wednesday 7/15/2026 9:37:07 AM BorNameTaker
7/1/2026 Wednesday 7/1/2026 10:42:27 AM BorNameTaker
6/26/2026 Friday 6/26/2026 9:49:07 AM BorNameTaker
5/25/2026 Monday 5/25/2026 9:52:46 AM BorNameTaker
4/30/2026 Thursday 4/30/2026 10:59:03 AM BorNameTaker
3/25/2026 Wednesday 3/25/2026 3:35:08 PM BorNameTaker
3/23/2026 Monday 3/23/2026 10:27:40 AM BorNameTaker
2/18/2026 Wednesday 2/18/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy