BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 432


FistName JANIS
LastName FLEMING
Adults 2
Children 3
ZipCode 33510
DayColor Green
Contacted
DateContacted 5/27/2026 8:29:16 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/10/2026 Wednesday 6/10/2026 8:47:52 AM BorNameTaker
6/3/2026 Wednesday 6/3/2026 8:54:14 AM BorNameTaker
5/27/2026 Wednesday 5/27/2026 8:28:55 AM BorNameTaker
5/20/2026 Wednesday 5/20/2026 9:49:56 AM BorNameTaker
5/8/2026 Friday 5/8/2026 8:33:24 AM BorNameTaker
5/6/2026 Wednesday 5/6/2026 8:51:08 AM BorNameTaker
5/1/2026 Friday 5/1/2026 8:48:36 AM BorNameTaker
4/22/2026 Wednesday 4/22/2026 8:23:15 AM BorNameTaker
4/17/2026 Friday 4/17/2026 8:35:09 AM BorNameTaker
4/15/2026 Wednesday 4/15/2026 9:48:44 AM BorNameTaker
4/10/2026 Friday 4/10/2026 8:46:55 AM BorNameTaker
4/3/2026 Friday 4/3/2026 8:44:29 AM BorNameTaker
4/1/2026 Wednesday 4/1/2026 8:44:56 AM BorNameTaker
3/27/2026 Friday 3/27/2026 8:24:33 AM BorNameTaker
3/25/2026 Wednesday 3/25/2026 10:03:21 AM BorNameTaker
3/18/2026 Wednesday 3/18/2026 4:16:06 PM BorNameTaker
3/11/2026 Wednesday 3/11/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy