BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 379


FistName KATY
LastName NUNEZ
Adults 4
Children 1
ZipCode 33511
DayColor Red
Contacted
DateContacted 6/1/2026 8:21:47 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/8/2026 Monday 6/8/2026 8:21:12 AM BorNameTaker
6/1/2026 Monday 6/1/2026 8:21:17 AM BorNameTaker
5/7/2026 Thursday 5/7/2026 9:02:26 AM BorNameTaker
4/30/2026 Thursday 4/30/2026 8:42:19 AM BorNameTaker
4/23/2026 Thursday 4/23/2026 8:55:33 AM BorNameTaker
4/20/2026 Monday 4/20/2026 8:32:21 AM BorNameTaker
4/16/2026 Thursday 4/16/2026 8:39:45 AM BorNameTaker
4/13/2026 Monday 4/13/2026 8:31:13 AM BorNameTaker
4/9/2026 Thursday 4/9/2026 8:57:19 AM BorNameTaker
4/6/2026 Monday 4/6/2026 8:38:20 AM BorNameTaker
3/26/2026 Thursday 3/26/2026 1:36:14 PM BorNameTaker
© 2026 - BorNameTaker - Privacy