BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 75


FistName NELLIDA
LastName NEGRON
Adults 2
Children 4
ZipCode 33510
DayColor Red
Contacted
DateContacted 1/1/0001 12:00:00 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/23/2026 Tuesday 6/23/2026 12:45:39 PM BorNameTaker
5/11/2026 Monday 5/11/2026 9:22:43 AM BorNameTaker
5/4/2026 Monday 5/4/2026 9:50:30 AM BorNameTaker
4/20/2026 Monday 4/20/2026 9:32:47 AM BorNameTaker
3/23/2026 Monday 3/23/2026 9:16:01 AM BorNameTaker
2/9/2026 Monday 2/9/2026 12:00:00 AM Migration
2/2/2026 Monday 2/2/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy