BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 930


FistName MANDI
LastName BOOT
Adults 4
Children 3
ZipCode 33584
DayColor Volunteer
Contacted
DateContacted 1/1/0001 12:00:00 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/22/2026 Monday 6/22/2026 10:35:20 AM BorNameTaker
6/19/2026 Friday 6/19/2026 10:57:31 AM BorNameTaker
6/17/2026 Wednesday 6/17/2026 10:54:26 AM BorNameTaker
6/10/2026 Wednesday 6/10/2026 9:33:34 AM BorNameTaker
5/27/2026 Wednesday 5/27/2026 9:23:03 AM BorNameTaker
5/25/2026 Monday 5/25/2026 9:03:13 AM BorNameTaker
5/13/2026 Wednesday 5/13/2026 11:17:57 AM BorNameTaker
5/1/2026 Friday 5/1/2026 10:50:49 AM BorNameTaker
4/2/2026 Thursday 4/2/2026 10:52:46 AM BorNameTaker
4/1/2026 Wednesday 4/1/2026 10:37:53 AM BorNameTaker
3/6/2026 Friday 3/6/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy