BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 514


FistName AUDREY
LastName CROOKS
Adults 3
Children 1
ZipCode 33578
DayColor Green
Contacted
DateContacted 5/22/2026 10:07:58 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/17/2026 Wednesday 6/17/2026 10:50:21 AM BorNameTaker
6/10/2026 Wednesday 6/10/2026 10:28:05 AM BorNameTaker
6/4/2026 Thursday 6/4/2026 10:25:00 AM BorNameTaker
5/27/2026 Wednesday 5/27/2026 9:51:18 AM BorNameTaker
5/22/2026 Friday 5/22/2026 10:07:47 AM BorNameTaker
5/20/2026 Wednesday 5/20/2026 10:04:34 AM BorNameTaker
5/15/2026 Friday 5/15/2026 10:20:04 AM BorNameTaker
5/13/2026 Wednesday 5/13/2026 9:43:54 AM BorNameTaker
4/29/2026 Wednesday 4/29/2026 11:05:29 AM BorNameTaker
4/17/2026 Friday 4/17/2026 10:23:37 AM BorNameTaker
4/10/2026 Friday 4/10/2026 10:53:09 AM BorNameTaker
4/8/2026 Wednesday 4/8/2026 10:43:09 AM BorNameTaker
3/27/2026 Friday 3/27/2026 10:51:35 AM BorNameTaker
3/25/2026 Wednesday 3/25/2026 9:32:13 AM BorNameTaker
3/18/2026 Wednesday 3/18/2026 3:58:56 PM BorNameTaker
© 2026 - BorNameTaker - Privacy