BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 375


FistName MARISELA
LastName FERRERAS
Adults 4
Children 0
ZipCode 33511
DayColor Red
Contacted
DateContacted 5/21/2026 9:18:28 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/22/2026 Monday 6/22/2026 9:45:39 AM BorNameTaker
6/18/2026 Thursday 6/18/2026 8:36:41 AM BorNameTaker
5/21/2026 Thursday 5/21/2026 9:18:11 AM BorNameTaker
5/18/2026 Monday 5/18/2026 9:02:36 AM BorNameTaker
5/14/2026 Thursday 5/14/2026 9:35:23 AM BorNameTaker
5/11/2026 Monday 5/11/2026 8:32:31 AM BorNameTaker
5/7/2026 Thursday 5/7/2026 9:08:37 AM BorNameTaker
5/4/2026 Monday 5/4/2026 9:12:56 AM BorNameTaker
4/30/2026 Thursday 4/30/2026 11:06:48 AM BorNameTaker
4/20/2026 Monday 4/20/2026 11:03:49 AM BorNameTaker
4/13/2026 Monday 4/13/2026 8:37:00 AM BorNameTaker
4/6/2026 Monday 4/6/2026 9:28:44 AM BorNameTaker
3/30/2026 Monday 3/30/2026 9:28:01 AM BorNameTaker
© 2026 - BorNameTaker - Privacy