BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 442


FistName PAT
LastName TAYLOR
Adults 2
Children 2
ZipCode 33527
DayColor Green
Contacted
DateContacted 5/22/2026 9:48:31 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/17/2026 Wednesday 6/17/2026 10:49:13 AM BorNameTaker
6/10/2026 Wednesday 6/10/2026 9:55:19 AM BorNameTaker
6/3/2026 Wednesday 6/3/2026 9:52:23 AM BorNameTaker
5/27/2026 Wednesday 5/27/2026 10:45:54 AM BorNameTaker
5/22/2026 Friday 5/22/2026 9:47:53 AM BorNameTaker
5/15/2026 Friday 5/15/2026 9:53:40 AM BorNameTaker
5/8/2026 Friday 5/8/2026 9:29:51 AM BorNameTaker
5/1/2026 Friday 5/1/2026 9:57:31 AM BorNameTaker
4/24/2026 Friday 4/24/2026 10:10:02 AM BorNameTaker
4/17/2026 Friday 4/17/2026 9:48:53 AM BorNameTaker
4/1/2026 Wednesday 4/1/2026 9:35:28 AM BorNameTaker
3/27/2026 Friday 3/27/2026 10:20:12 AM BorNameTaker
3/20/2026 Friday 3/20/2026 10:07:08 AM BorNameTaker
© 2026 - BorNameTaker - Privacy