BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 377


FistName JASON/WENDY
LastName GRIMES
Adults 2
Children 1
ZipCode 33511
DayColor Red
Contacted
DateContacted 6/1/2026 9:14:58 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/22/2026 Monday 6/22/2026 9:28:02 AM BorNameTaker
6/8/2026 Monday 6/8/2026 9:33:46 AM BorNameTaker
6/1/2026 Monday 6/1/2026 9:14:24 AM BorNameTaker
5/21/2026 Thursday 5/21/2026 9:58:39 AM BorNameTaker
5/18/2026 Monday 5/18/2026 10:17:13 AM BorNameTaker
5/11/2026 Monday 5/11/2026 10:05:11 AM BorNameTaker
5/7/2026 Thursday 5/7/2026 10:10:01 AM BorNameTaker
4/30/2026 Thursday 4/30/2026 9:52:35 AM BorNameTaker
4/23/2026 Thursday 4/23/2026 10:25:59 AM BorNameTaker
4/20/2026 Monday 4/20/2026 9:59:55 AM BorNameTaker
4/16/2026 Thursday 4/16/2026 9:44:27 AM BorNameTaker
4/6/2026 Monday 4/6/2026 10:00:40 AM BorNameTaker
3/30/2026 Monday 3/30/2026 10:14:13 AM BorNameTaker
3/20/2026 Friday 3/20/2026 10:40:35 AM BorNameTaker
© 2026 - BorNameTaker - Privacy