BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 933


FistName NOMIS
LastName MENDEZ
Adults 1
Children 1
ZipCode 33511
DayColor Volunteer
Contacted
DateContacted 1/1/0001 12:00:00 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/22/2026 Monday 6/22/2026 10:35:07 AM BorNameTaker
6/19/2026 Friday 6/19/2026 10:41:54 AM BorNameTaker
6/17/2026 Wednesday 6/17/2026 10:54:15 AM BorNameTaker
6/15/2026 Monday 6/15/2026 11:52:37 AM BorNameTaker
6/10/2026 Wednesday 6/10/2026 9:33:23 AM BorNameTaker
6/8/2026 Monday 6/8/2026 10:28:53 AM BorNameTaker
6/5/2026 Friday 6/5/2026 9:35:26 AM BorNameTaker
6/3/2026 Wednesday 6/3/2026 9:47:07 AM BorNameTaker
5/29/2026 Friday 5/29/2026 10:11:29 AM BorNameTaker
5/27/2026 Wednesday 5/27/2026 9:18:57 AM BorNameTaker
5/25/2026 Monday 5/25/2026 8:48:39 AM BorNameTaker
5/18/2026 Monday 5/18/2026 10:27:41 AM BorNameTaker
5/11/2026 Monday 5/11/2026 11:25:10 AM BorNameTaker
5/8/2026 Friday 5/8/2026 10:07:00 AM BorNameTaker
4/29/2026 Wednesday 4/29/2026 9:52:45 AM BorNameTaker
4/23/2026 Thursday 4/23/2026 10:28:17 AM BorNameTaker
4/22/2026 Wednesday 4/22/2026 10:39:27 AM BorNameTaker
4/20/2026 Monday 4/20/2026 11:08:12 AM BorNameTaker
4/3/2026 Friday 4/3/2026 10:31:01 AM BorNameTaker
3/27/2026 Friday 3/27/2026 11:25:24 AM BorNameTaker
© 2026 - BorNameTaker - Privacy