BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 387


FirstName JOSE
LastName CEPERO
Adults 4
Children 0
ZipCode 33510
DayColor Red
Contacted
DateContacted 5/21/2026 8:55:36 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
8/3/2026 Monday 8/3/2026 11:33:15 AM BorNameTaker
7/27/2026 Monday 7/27/2026 9:14:23 AM BorNameTaker
7/20/2026 Monday 7/20/2026 8:35:06 AM BorNameTaker
7/13/2026 Monday 7/13/2026 8:54:15 AM BorNameTaker
7/6/2026 Monday 7/6/2026 8:51:20 AM BorNameTaker
6/29/2026 Monday 6/29/2026 9:07:50 AM BorNameTaker
6/22/2026 Monday 6/22/2026 8:57:21 AM BorNameTaker
6/15/2026 Monday 6/15/2026 11:41:57 AM BorNameTaker
6/8/2026 Monday 6/8/2026 8:53:28 AM BorNameTaker
6/1/2026 Monday 6/1/2026 8:41:24 AM BorNameTaker
5/25/2026 Monday 5/25/2026 8:36:56 AM BorNameTaker
5/21/2026 Thursday 5/21/2026 8:55:23 AM BorNameTaker
5/18/2026 Monday 5/18/2026 8:51:13 AM BorNameTaker
5/14/2026 Thursday 5/14/2026 8:46:22 AM BorNameTaker
5/11/2026 Monday 5/11/2026 8:42:05 AM BorNameTaker
5/7/2026 Thursday 5/7/2026 9:09:03 AM BorNameTaker
5/4/2026 Monday 5/4/2026 8:33:58 AM BorNameTaker
4/30/2026 Thursday 4/30/2026 8:41:24 AM BorNameTaker
© 2026 - BorNameTaker - Privacy