BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 88


FistName YOEL
LastName FUENTES
Adults 5
Children 0
ZipCode 33610
DayColor Green
Contacted
DateContacted 5/22/2026 8:55:39 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/23/2026 Tuesday 6/23/2026 12:45:40 PM BorNameTaker
6/17/2026 Wednesday 6/17/2026 10:48:03 AM BorNameTaker
6/10/2026 Wednesday 6/10/2026 9:38:17 AM BorNameTaker
5/27/2026 Wednesday 5/27/2026 9:26:25 AM BorNameTaker
5/22/2026 Friday 5/22/2026 8:55:29 AM BorNameTaker
5/20/2026 Wednesday 5/20/2026 9:12:14 AM BorNameTaker
5/13/2026 Wednesday 5/13/2026 9:35:49 AM BorNameTaker
5/8/2026 Friday 5/8/2026 9:39:42 AM BorNameTaker
5/6/2026 Wednesday 5/6/2026 9:44:52 AM BorNameTaker
5/1/2026 Friday 5/1/2026 9:40:30 AM BorNameTaker
4/24/2026 Friday 4/24/2026 9:39:43 AM BorNameTaker
4/22/2026 Wednesday 4/22/2026 9:30:23 AM BorNameTaker
4/17/2026 Friday 4/17/2026 9:32:17 AM BorNameTaker
4/15/2026 Wednesday 4/15/2026 9:57:19 AM BorNameTaker
4/8/2026 Wednesday 4/8/2026 8:56:49 AM BorNameTaker
4/3/2026 Friday 4/3/2026 8:34:19 AM BorNameTaker
4/1/2026 Wednesday 4/1/2026 9:47:37 AM BorNameTaker
3/27/2026 Friday 3/27/2026 10:20:07 AM BorNameTaker
3/11/2026 Wednesday 3/11/2026 12:00:00 AM Migration
2/25/2026 Wednesday 2/25/2026 12:00:00 AM Migration
2/11/2026 Wednesday 2/11/2026 12:00:00 AM Migration
2/2/2026 Monday 2/2/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy