BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 943


FistName TIMOTHY
LastName BLATTNER
Adults 2
Children 1
ZipCode 33594
DayColor Volunteer
Contacted
DateContacted 1/1/0001 12:00:00 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/22/2026 Monday 6/22/2026 9:41:29 AM BorNameTaker
6/19/2026 Friday 6/19/2026 10:23:07 AM BorNameTaker
6/18/2026 Thursday 6/18/2026 9:25:42 AM BorNameTaker
6/17/2026 Wednesday 6/17/2026 10:53:29 AM BorNameTaker
6/15/2026 Monday 6/15/2026 11:50:36 AM BorNameTaker
6/12/2026 Friday 6/12/2026 10:23:08 AM BorNameTaker
6/11/2026 Thursday 6/11/2026 9:55:22 AM BorNameTaker
6/10/2026 Wednesday 6/10/2026 8:56:30 AM BorNameTaker
6/8/2026 Monday 6/8/2026 9:43:59 AM BorNameTaker
6/5/2026 Friday 6/5/2026 9:34:51 AM BorNameTaker
6/3/2026 Wednesday 6/3/2026 9:46:17 AM BorNameTaker
5/27/2026 Wednesday 5/27/2026 9:17:41 AM BorNameTaker
5/25/2026 Monday 5/25/2026 8:44:08 AM BorNameTaker
5/18/2026 Monday 5/18/2026 10:26:53 AM BorNameTaker
© 2026 - BorNameTaker - Privacy