BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 945


FistName GINETTE
LastName SAMPSON
Adults 1
Children 0
ZipCode 33510
DayColor Volunteer
Contacted
DateContacted 1/1/0001 12:00:00 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/19/2026 Friday 6/19/2026 10:23:00 AM BorNameTaker
6/18/2026 Thursday 6/18/2026 10:36:43 AM BorNameTaker
6/17/2026 Wednesday 6/17/2026 10:53:21 AM BorNameTaker
6/15/2026 Monday 6/15/2026 11:50:28 AM BorNameTaker
6/12/2026 Friday 6/12/2026 10:22:59 AM BorNameTaker
6/11/2026 Thursday 6/11/2026 9:55:15 AM BorNameTaker
6/10/2026 Wednesday 6/10/2026 8:56:22 AM BorNameTaker
6/8/2026 Monday 6/8/2026 9:43:49 AM BorNameTaker
6/5/2026 Friday 6/5/2026 9:34:44 AM BorNameTaker
6/3/2026 Wednesday 6/3/2026 9:46:13 AM BorNameTaker
6/1/2026 Monday 6/1/2026 10:36:42 AM BorNameTaker
5/27/2026 Wednesday 5/27/2026 9:17:33 AM BorNameTaker
5/25/2026 Monday 5/25/2026 8:44:01 AM BorNameTaker
5/22/2026 Friday 5/22/2026 10:20:16 AM BorNameTaker
© 2026 - BorNameTaker - Privacy