BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 25


FistName VIGUERA
LastName OCHOA
Adults 4
Children 1
ZipCode 33511
DayColor Red
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
3/26/2026 Thursday 3/26/2026 1:36:44 PM BorNameTaker
3/23/2026 Monday 3/23/2026 8:57:41 AM BorNameTaker
3/19/2026 Thursday 3/19/2026 9:07:47 AM BorNameTaker
3/16/2026 Monday 3/16/2026 8:42:07 AM BorNameTaker
3/9/2026 Monday 3/9/2026 12:00:00 AM Migration
3/5/2026 Thursday 3/5/2026 12:00:00 AM Migration
3/2/2026 Monday 3/2/2026 12:00:00 AM Migration
2/26/2026 Thursday 2/26/2026 12:00:00 AM Migration
2/23/2026 Monday 2/23/2026 12:00:00 AM Migration
2/19/2026 Thursday 2/19/2026 12:00:00 AM Migration
2/16/2026 Monday 2/16/2026 12:00:00 AM Migration
2/12/2026 Thursday 2/12/2026 12:00:00 AM Migration
2/9/2026 Monday 2/9/2026 12:00:00 AM Migration
2/5/2026 Thursday 2/5/2026 12:00:00 AM Migration
2/2/2026 Monday 2/2/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy