BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 437


FirstName JIM
LastName GARAJA
Adults 2
Children 0
ZipCode 33596
DayColor Yellow
Contacted
DateContacted 5/28/2026 8:36:19 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
8/6/2026 Thursday 8/6/2026 12:18:33 PM BorNameTaker
7/30/2026 Thursday 7/30/2026 9:11:49 AM BorNameTaker
7/23/2026 Thursday 7/23/2026 9:19:10 AM BorNameTaker
7/16/2026 Thursday 7/16/2026 9:15:51 AM BorNameTaker
7/9/2026 Thursday 7/9/2026 9:05:31 AM BorNameTaker
7/2/2026 Thursday 7/2/2026 9:12:03 AM BorNameTaker
6/25/2026 Thursday 6/25/2026 8:58:20 AM BorNameTaker
6/18/2026 Thursday 6/18/2026 9:46:43 AM BorNameTaker
6/11/2026 Thursday 6/11/2026 9:28:13 AM BorNameTaker
6/4/2026 Thursday 6/4/2026 9:21:56 AM BorNameTaker
5/28/2026 Thursday 5/28/2026 8:36:19 AM BorNameTaker
© 2026 - BorNameTaker - Privacy