BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 650


FirstName JANICE
LastName SHOGAA
Adults 3
Children 0
ZipCode 33594
DayColor Blue
Contacted
DateContacted 5/29/2026 8:55:09 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
8/7/2026 Friday 8/7/2026 10:40:27 AM BorNameTaker
7/24/2026 Friday 7/24/2026 9:23:10 AM BorNameTaker
7/10/2026 Friday 7/10/2026 9:26:30 AM BorNameTaker
6/19/2026 Friday 6/19/2026 9:23:01 AM BorNameTaker
6/5/2026 Friday 6/5/2026 9:02:48 AM BorNameTaker
5/29/2026 Friday 5/29/2026 8:55:09 AM BorNameTaker
© 2026 - BorNameTaker - Privacy