BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 41


FistName LUIS
LastName PEREZ
Adults 3
Children 0
ZipCode 33510
DayColor Red
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
3/26/2026 Thursday 3/26/2026 1:38:52 PM BorNameTaker
3/23/2026 Monday 3/23/2026 9:19:56 AM BorNameTaker
3/19/2026 Thursday 3/19/2026 9:07:01 AM BorNameTaker
3/16/2026 Monday 3/16/2026 8:57:54 AM BorNameTaker
3/9/2026 Monday 3/9/2026 12:00:00 AM Migration
3/5/2026 Thursday 3/5/2026 12:00:00 AM Migration
3/2/2026 Monday 3/2/2026 12:00:00 AM Migration
2/26/2026 Thursday 2/26/2026 12:00:00 AM Migration
2/23/2026 Monday 2/23/2026 12:00:00 AM Migration
2/16/2026 Monday 2/16/2026 12:00:00 AM Migration
2/12/2026 Thursday 2/12/2026 12:00:00 AM Migration
2/6/2026 Friday 2/6/2026 12:00:00 AM Migration
2/2/2026 Monday 2/2/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy