BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 954


FirstName SONIA
LastName FERNANDEZ
Adults 2
Children 0
ZipCode 33510
DayColor Volunteer
Contacted
DateContacted 1/1/0001 12:00:00 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
8/7/2026 Friday 8/7/2026 10:57:05 AM BorNameTaker
8/6/2026 Thursday 8/6/2026 12:30:52 PM BorNameTaker
8/5/2026 Wednesday 8/5/2026 11:32:11 AM BorNameTaker
8/3/2026 Monday 8/3/2026 11:49:47 AM BorNameTaker
7/31/2026 Friday 7/31/2026 11:59:56 AM BorNameTaker
7/30/2026 Thursday 7/30/2026 10:27:34 AM BorNameTaker
7/24/2026 Friday 7/24/2026 10:31:44 AM BorNameTaker
7/23/2026 Thursday 7/23/2026 10:29:29 AM BorNameTaker
7/10/2026 Friday 7/10/2026 10:20:33 AM BorNameTaker
7/8/2026 Wednesday 7/8/2026 10:42:51 AM BorNameTaker
© 2026 - BorNameTaker - Privacy