BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 956


FirstName JIM
LastName JAGGERS
Adults 2
Children 1
ZipCode 33569
DayColor Volunteer
Contacted
DateContacted 1/1/0001 12:00:00 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
8/7/2026 Friday 8/7/2026 10:56:56 AM BorNameTaker
8/6/2026 Thursday 8/6/2026 12:30:43 PM BorNameTaker
8/5/2026 Wednesday 8/5/2026 11:32:02 AM BorNameTaker
8/3/2026 Monday 8/3/2026 11:49:41 AM BorNameTaker
7/31/2026 Friday 7/31/2026 11:59:49 AM BorNameTaker
7/30/2026 Thursday 7/30/2026 9:04:07 AM BorNameTaker
7/29/2026 Wednesday 7/29/2026 10:04:43 AM BorNameTaker
7/27/2026 Monday 7/27/2026 10:18:24 AM BorNameTaker
7/24/2026 Friday 7/24/2026 10:31:41 AM BorNameTaker
7/23/2026 Thursday 7/23/2026 10:29:24 AM BorNameTaker
7/16/2026 Thursday 7/16/2026 10:55:53 AM BorNameTaker
7/15/2026 Wednesday 7/15/2026 10:07:19 AM BorNameTaker
© 2026 - BorNameTaker - Privacy