BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 21


FistName MELISSA
LastName ZIELONKA
Adults 2
Children 2
ZipCode 33594
DayColor Red
Contacted
DateContacted 6/1/2026 9:47:14 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/23/2026 Tuesday 6/23/2026 12:45:38 PM BorNameTaker
6/1/2026 Monday 6/1/2026 9:46:59 AM BorNameTaker
4/20/2026 Monday 4/20/2026 9:40:35 AM BorNameTaker
4/13/2026 Monday 4/13/2026 8:36:55 AM BorNameTaker
4/9/2026 Thursday 4/9/2026 9:15:08 AM BorNameTaker
4/6/2026 Monday 4/6/2026 8:47:02 AM BorNameTaker
4/2/2026 Thursday 4/2/2026 9:14:39 AM BorNameTaker
3/30/2026 Monday 3/30/2026 8:24:40 AM BorNameTaker
3/26/2026 Thursday 3/26/2026 1:35:54 PM BorNameTaker
3/23/2026 Monday 3/23/2026 10:05:36 AM BorNameTaker
3/12/2026 Thursday 3/12/2026 5:22:51 PM BorNameTaker
3/5/2026 Thursday 3/5/2026 12:00:00 AM Migration
2/23/2026 Monday 2/23/2026 12:00:00 AM Migration
2/19/2026 Thursday 2/19/2026 12:00:00 AM Migration
2/16/2026 Monday 2/16/2026 12:00:00 AM Migration
2/5/2026 Thursday 2/5/2026 12:00:00 AM Migration
2/2/2026 Monday 2/2/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy