BorNameTaker
  • Customers
  • Counts
  • Reports
  • Privacy

Customer Details - Cust# 7


FistName ANN
LastName CARMAND
Adults 1
Children 3
ZipCode 33584
DayColor Red
Contacted
DateContacted 1/1/0001 12:00:00 AM
Back to List | Delete | Edit
DayOfVisit WeekDay CreatedOn CreatedBy
6/23/2026 Tuesday 6/23/2026 12:45:36 PM BorNameTaker
5/21/2026 Thursday 5/21/2026 9:23:11 AM BorNameTaker
5/14/2026 Thursday 5/14/2026 10:02:36 AM BorNameTaker
5/7/2026 Thursday 5/7/2026 10:20:48 AM BorNameTaker
4/27/2026 Monday 4/27/2026 10:02:49 AM BorNameTaker
4/23/2026 Thursday 4/23/2026 9:53:40 AM BorNameTaker
4/20/2026 Monday 4/20/2026 9:39:47 AM BorNameTaker
4/16/2026 Thursday 4/16/2026 9:36:42 AM BorNameTaker
4/6/2026 Monday 4/6/2026 9:22:14 AM BorNameTaker
4/2/2026 Thursday 4/2/2026 9:23:01 AM BorNameTaker
3/30/2026 Monday 3/30/2026 8:57:10 AM BorNameTaker
3/26/2026 Thursday 3/26/2026 1:47:16 PM BorNameTaker
3/19/2026 Thursday 3/19/2026 9:44:54 AM BorNameTaker
3/16/2026 Monday 3/16/2026 9:34:31 AM BorNameTaker
3/12/2026 Thursday 3/12/2026 5:40:51 PM BorNameTaker
3/2/2026 Monday 3/2/2026 12:00:00 AM Migration
2/26/2026 Thursday 2/26/2026 12:00:00 AM Migration
2/23/2026 Monday 2/23/2026 12:00:00 AM Migration
2/19/2026 Thursday 2/19/2026 12:00:00 AM Migration
2/16/2026 Monday 2/16/2026 12:00:00 AM Migration
2/12/2026 Thursday 2/12/2026 12:00:00 AM Migration
2/9/2026 Monday 2/9/2026 12:00:00 AM Migration
2/5/2026 Thursday 2/5/2026 12:00:00 AM Migration
2/2/2026 Monday 2/2/2026 12:00:00 AM Migration
© 2026 - BorNameTaker - Privacy